Antique Maps Latest Stock
Please visit our new antique maps website to view all our current stock:
Please do not hesitate
to contact us if you require any advice or assistance.
Email:
Telephone: David
or Karen on +44 (0)1548 830872. Or
from the USA
01144 1548 830872.
| Subject | Publication | Engraver / Artist | Date | Size (mm) | Image Link | Price |
| Amsterdam Town Plan | Society for the Diffusion of Universal Knowledge | Drawn by W.B. Clake engraved by B.R. Davies | 1855 | 340 x 395 | £95.00 | |
| Bristol |
Bacon's New Large Scale Ordnance Atlas of the British Isles | Unknown | 1885 | 318 x 490 | ![]() |
£49.00 |
| Buckinghamshire | Greenwood and Company's Atlas of England and Wales | Christopher and John Greenwood | 1834 | 580 x 675 | Buckinghamshire-Greenwood | £195 |
| Bukinghamshire | A new and Comprehensive Gazetter of England and Wales by James Bell | Archibald Fullarton | 1833 | 250 x 200 | Buckinghamshire-Fullarton | £39.95 |
| Cambridgeshire | Dugdales Curiosities of Great Britain | John Archer | 1850 | 235 x 175 | Cambridgeshire-Archer | £25 |
| Canada and Newfoundland | J. Virtue | unknown | c.1880 | 230 x 305 | Canada-Newfoundland-map | £20 |
| Cheshire | A new and Comprehensive Gazetter of England and Wales by James Bell | Archibald Fullarton | 1833 | 200 x 250 | Cheshire-Fullarton | £39.95 |
| Cornwall | The Theatre
of the Empire of Empire of Great Britaine |
John Speed | c.1676 | 387 x 515 | John-Speed-Cornwall | £495 |
| Cornwall |
Moule's English Counties | Thomas
Moule and I. Dower |
1830 - 50 | 210 x 270 | £65.00 | |
| Cornwall - Devon Road Map ( Hatherly to Camelford) | Britannia Depicta | Emanuel Bowen and John Owen | c.1720 | 185 x 115 | Cornwall-Devon-Road-Map | £40.00 |
| Devon, River Tamar |
Admiralty Chart | Unknown | 1943 | 240 x 165 | £25.00 | |
| Devonshire |
Smith's New English Atlas | Smith / Jones | 1808 | 445 x 505 | ![]() |
£95.00 |
| Devon, River Tavy |
Ordnance Survey | Unknown | 1890 | 380 x 260 | £22.95 | |
| Devonshire |
Benjamin Donn | A Map of the County of Devon with the City and County of Exeter | Feb. 1st |
495 x 535mm | ![]() |
£395.00 |
| Devonshire |
Thomas Moule / Dower | Moule's English Counties | 1830 - 50 | 270 x 210 | ![]() |
£59.95 |
| Devonshire |
Archibald Fullarton | New Comprehensive Gazetter of England and Wales by James Bell | c.1833 | 188 x 240 | ![]() |
SOLD |
| Devonshire | England Delineated | John Aikin | c.1809 | 115 x 180 | £30.00 | |
| Devonshire | Le Theatre duu Monde au Nouvel Atlas | Joan Blaeu | c. 1645-48 | 390 x 490mm | £495 | |
| Devonshire | Britannia Depicta | Emanuel Bowen / Thomas Bowles | c.1720 | 190 x 120 | £45.00 | |
| Devonshire | Large English Atlas | Emanuel Bowen | c.1767 | 530 x 680 | £495.00 | |
| Dorset | A private collection of 22 maps of Dorsetshire | various | Antique Maps of Dorset | |||
| Dorsetshire | Camden's Britannia | Robert Morden | 1753 | 360 x 420 | £185 | |
| Essex | Moule's English Counties | Thomas
Moule / I. Dower |
1830 - 50 | 210 x 270 | £75.00 | |
Exeter
to Dorchester,Plymouth to Dartmouth |
Britannia | John Ogilby | 1675 | 342 x 470 | £275 | |
| Germany - North East | Mr. Tyndal's Continuation af Mr. Rapkin's History | Emanuel Bowen | c.1770 | 345 x 420 | £95.00 | |
| Gloucestershire | Moule's English Counties | Thomas
Moule / I. Dower |
1830 - 50 | 270 x 210 | £75.00 | |
| Hampshire | Moule's English Counties | Thomas
Moule / I. Dower |
1830 - 50 | 210 x 270 | £70.00 | |
| Hampshire | Large English Atlas | Emanuel Bowen | 1777 | 420 x 510 | hants-bowen | £375.00 |
| Herefordshire | Theatrum Orbis Terrarum | Joan Blaeu | 1645-1662 | 410 x 500 | £375.00 | |
| Ireland - Ulster and Leinster |
Atlante Novissimo by Antonio Zatta | G. Zuliani / G. Pitteri | 1778 | 410 x 310 | ![]() |
£190 |
Italy |
R. Wilkinson, Cornhill |
Unknown |
March 1st 1815 |
287 x 230 | ||
| Italy | Published by G.G and J. Robinson, Paternoster Row | James Neele | 1st March 1799 | 340 x 385 | £85.00 | |
Italy |
Unknown |
Barlow |
c. 1830 |
387 x 515 | ||
Italy Ancienne |
Blondeau |
Blondeau |
c.1790 |
230 x 305 | ||
Italy Ancient |
Co. Patentees |
F. P. Becker |
c.1860 |
235 x 175 | ||
Italy Antiqua |
Unknown |
John Senex |
c.1730 |
450 x 560 | ||
Italy divided into Regions by C. Augustus |
Unknown |
J. Bundell |
c. 1800 |
250 x 200 | ||
| Japan | Arrowsmith's | Sidney Hall | 1817 | 205 x 250 | Japan-map | SOLD |
| Kent | Moule's English Counties | Thomas
Moule / I. Dower |
1830 - 50 | 210 x 270 | £85.00 | |
Kingdom of Naples with Sicily and Sardinia |
Unknown |
F. Delamarche |
1829 |
200 x 250 | ||
London Street Map - Booths |
J. Reynolds |
Unknown |
1846 |
441 x 782 | ![]() |
|
| London Post Office | Drawn and Engraved Expressly for the Post Office Directory, | Kelly's Directories | 1912 | 700 x 1060 | £95.00 | |
| London - Cheape Ward | Stows Survey of London | Unknown | 1755 | 300 x 355 | ![]() |
£85.00 |
| London - St. Giles Cripplegate | Stows Survey of London | Unknown | 1755 | 300 x 355 | ![]() |
£85.00 |
| London and Environs | Stanford's 2 inch map | Stanfords | c.1910 | 680 x 1100 | london-street-map | £55 |
| London
and Middlesex Antique Map |
Atlante Novissimo | Antonio Zatta Zuliani / Pitteri | 1779 | 192 x 300 | london-middlesex-map | £120 |
| London Antique Prints(5) | The History of London | Benjamin Cole | c.1760 | 360 x 230 | London antique prints | Various |
| London
Environs |
for the Association of Lime Cement and Brick Manufacturers 1906 | From Phillips New Map for Pedestrians and Cyclists | 1906 | 680 x 900 | london-cement | £45.00 |
| London, Westminster and Southwark | Map and print warehouse, 69 St. Paul's Churchyard | Carrington Bowles | c.1793 | 396 x 560 | SOLD | |
North Italy |
Unknown |
F. Delamarche |
1829 |
185 x 115 | ||
Northern Italy |
Tallis |
J. Rapkin |
c.1860 |
530 x 680 | ||
| Oxfordshire | Moule's English Counties | Thomas
Moule / I. Dower |
1830 - 50 | 270 x 210 | £75.00 | |
| Plymouth to Somerset Road Map | Britannia | John Ogilby | 1675 | 342 x 470 | Ogilby-road-map-Plymouth | £260 framed |
| Prague - Seige of (French) |
Expeditions de Guerre en Boheme | Perizot | 1743 | 420 x 500 | £150.00 | |
| Somerset |
Moule's English Counties | Thomas
Moule / I. Dower |
1830 - 50 | 210 x 270 | £65.00 | |
| Somerset |
Dugdales Curiosities of Great Britain | John Archer | 1850 | 235 x 175 | £29.95 | |
| South Wales |
Campden's Britannia | Robert Morden | c.1695 | 360 x 434 | ![]() |
£145.00 |
Southern Italy, Sicily, Sardinia and Corsica |
T. Stackhouse |
Samuel John Neele |
Dec. 1st 1782 |
365 x 600 | ||
| Surrey |
The Agreeable Historian or The Compleat English Traveller | Samuel Simpson | 1746 | 165 x 205 | £79.95 | |
| Surrey | England Deliniated | John Aikin | 1803 | 115 x 173 | Surrey-Aikin | £38 |
| Surrey | James Wyld's Survey for Her majesty the Queen | James Wyld | 1874 | 840 x 1155 | ![]() |
£450 framed |
| Surrey | Greenwood and Company's Atlas of England and Wales | Christopher and John Greenwood | 1829 | 560 x 675 | Surrey-Greenwood | £225 |
| Surrey | Topographical Dictionary | Cooper / Capper / Phillips | 1808 | 105 x 180 | Surrey-Phillips | £39.95 |
| Surrey | Moule's English Counties | Thomas
Moule / I. Dower |
1830 - 50 | 210 x 270 | £105.00 | |
| Surrey | Campden's Britannia | Robert Morden | C. 1753 | 370 x 425 | £295.00 | |
| Surrey - Guilford | Boundary Commission | J and C Walker / Robert Creighton | C. 1835 | 110 x 90 | £28.95 | |
| Sussex | New and Correct Atlas | John Cary | 1793 | 210 x 260 | Sussex-Cary | £65.00 |
| Sussex | Moule's English Counties | Thomas
Moule / I. Dower |
1830 - 50 | 210 x 270 |
SOLD |
|
| Switzerland | The London Printing and Publishing Company | John Rapkin | 1862 | 250 x 330 | Switzerland-Rapkin | £45 |
| Thames Chart | Depot de la Marine | Vidalin / Raynaud | 1909 | 640 x 970 | River-Thames-Chart | £95 |
| Thames Map | Stanford's New Map from Richmond to Lechlade | Stanfords | c.1900 | 200 x 3240 | River-Thames-panoramic-map | £175 |
| USA - St. Laurence River | Thomsons | J and G. Menzies | c.1805 | 410 x 610 | £165.00 | |
| Yorkshire East Riding | Theatrum Orbis Terrarum | Joan Blaeu | 1645-1662 | 380 x 515 | £435.00 |
Below are 'sold' items for your reference.
| Suffolk | Moule's English Counties | Thomas
Moule / I. Dower |
1830 - 50 | 210 x 270 | SOLD | |
| Africa with South Africa Insert | Francis Young / Arrowsmiths | Lewis Becker | c.1850 | 190 x 257 | Africa-map | SOLD |
| Channel Islands - Jersey and Guernsey | The London Printing and Publishing Company | John Rapkin | 1862 | 330 x 250 | Jersey-Guernsey | SOLD |
| Channel Islands - Jersey-Guernsey-Sark-Alderney | The London Magazine | Thomas Kitchin | c.1753 | 225 x 172 | Channel Islands- Jersey-Guernsey- Sark-Aldrerney |
SOLD |
| Cheshire | Moule's English Counties | Thomas Moule / Dower | 1830 - 40 | 210 x 270 | Cheshire-Moule | SOLD |
| Coastal Headlands from Hampshire to Pembrokeshire | Possibly from Great Britains Coasting Pilot | Possibly Capt. Greenville Collins | c.1693 | 450 x 570 | Coastal Headlands-Collins | SOLD |
| Cornwall |
Emanuel Bowen | Large English Atlas | c.1767 | 530 x 680 | SOLD | |
| Dartmouth Chart | Great Britain's Coasting Pilot 1693 | Captain Greenville Collins | c.1723 | 330 x 465 | Dartmouth-chart-Collins | SOLD framed |
| Dartmouth Sea Chart | Great Britains Coasting Pilot | Capt. Greenville Collins | c.1723 | 450 x 560 | Dartmouth-Chart | SOLD |
| Devon | Camden's Britannia | Saxton Kip | 1637 | 295 x 335 | Devon-Saxton-Kip | SOLD |
| Devon - South, Sea Chart | Great Britains Coasting Pilot | Capt. Greenville Collins | c.1720 | 450 x 560 | South-Devon-Chart | SOLD |
| Devon - South,Spanish Armada Sea Chart | Unknown | John Pine | 1739 | 365 x 600 | Spanish Armada Chart | SOLD |
| Devonshire | Campden's Britannia | Robert Morden | C. 1753 | 370 x 425 | Devon-Morden | SOLD |
| Devonshire | Fisher / Walker | Devonshire Illustrated | 1832 | 185 x 235 | |
SOLD |
| Devonshire | Moule's English Counties | Thomas
Moule / I. Dower |
1830 - 50 | 210 x 270 | SOLD |
|
| Devonshire | Archibald Fullarton | New Comprehensive Gazetter of England and Wales by James Bell | c.1833 | 188 x 240 | SOLD | |
| Devonshire | Emanuel Bowen | Large English Atlas | c.1767 | 530 x 680 | |
SOLD |
| Devonshire | Cole / Roper | The British Atlas | 1805 | 180 x 235 | SOLD | |
| Devonshire | Parliamentary Gazetter of England and Wales | Archibald Fullarton / R. Scott |
c.1840 | 185 x 235 | Devon-Fullarton | SOLD |
| Devonshire | George Cole / John Roper | The British Atlas | 1835 | 180 x 235 | SOLD | |
| Devonshire | Slater's New British Atlas | James Pigot/ Issac Slater | c.1846 | 220 x 350 | SOLD | |
| Devonshire | Sidney Hall | A new and Comprehensive Gazetter of England and Wales by James Bell | 1833 | 200 x 250 | SOLD | |
| Devonshire | Thomas Moule / Dower | Moule's English Counties | 1830 - 50 | 270 x 210 | SOLD | |
| Devonshire | Joshua Archer | Dugdales Curiosities of Great Britain | 1842 | 235 x 175 | SOLD | |
| Devonshire | A new and Comprehensive Gazetter of England and Wales by James Bell | Sidney Hall | 1833 | 200 x 250 | Devonshire-Hall | SOLD |
| Devonshire | John Cary / E. Noble |
New British Atlas by Stockdale | 1805 | 430 x 475 | SOLD | |
| Devonshire | Saxton Kip | Britain | 1637 | 290 x 332 | SOLD | |
| Devonshire | Thomas Moule / Dower | Moule's English Counties | 1830 - 50 | 270 x 210 | SOLD | |
| Devonshire | John Archer | Dugdales Curiosities of Great Britain | 1850 | 235 x 175 | SOLD | |
| Devonshire | Magna Britannia | Rev. D. Lysons and Samuel Lysons | 1822 | 350 x 240 | Devonshire-Lysons | SOLD |
| Devonshire | J and C Walker / Robert Creighton | Lewis's Topographical Dictionary | 1837 | 235 x 298 | SOLD | |
| Devonshire | Chapman and Hall | Archibald Fullarton | 1833 | 200 x 250 | Devonshire-Fullarton | SOLD |
| Devonshire | The Antiquities of England and Wales | Seller/ Grose | C.1773 | 220 x 150 incl text | SOLD | |
| Exeter Canal Plan in the Reign of Queen Elizabeth (I) | Society of Antiquaries of London | James Basire | 23rd April 1839 | 232 x 703 | SOLD | |
| Falmouth Sea Chart | Depot de la Marine | Giesendorfer | 1894 | 630 x 915 | Antique-Chart-Falmouth | SOLD |
| Gloucestershire | Dugdales Curiosities of Great Britain | John Archer | 1842 | 235 x 175 | Gloucestershire-Archer | SOLD |
| Hampshire | Henry Teesdale | Robert Rowe | 1829 | 420 x 345 | Hampshire-Rowe-Teesdale | SOLD |
| Hampshire | Moule's English Counties | Thomas Moule / Dower | 1830 - 50 | 270 x 210 | Antique map of Hampshire | SOLD |
Unknown |
Unknown |
c.1780 |
340 x 395 | SOLD |
||
Bankes new system of Geography |
Unknown |
c.1760 |
450 x 570 | SOLD |
||
| Jersey and Guernsey | John Tallis and Co. | John Rapkin | c.1860 | 340 x 240 | Channel-Islands | SOLD |
| Lincolnshire | Dugdales Curiosities of Great Britain | John Archer | 1850 | 235 x 175 | Lincolnshire-Archer | SOLD |
| London | Dispatch Atlas | Edward Weller | 1863 | 450 x 625 | London-weller | SOLD |
| London | Bacon's Environs of London - 12 miles around Charing Cross | Bacon | c.1870 | 495 x 660 | London-map-bacon | SOLD |
| London | Under the Superintendance of the Society for the Diffusion of Useful Knowledge | H. Waters | 1832 | 315 x 380 | London-SDUK | SOLD |
| London - Aldgate Ward | Noorthouck's History of London | Noorthouck | c.1772 | 175 x 235 | ![]() |
SOLD |
| London - Cheap Ward | Noorthouck's History of London | Noorthouck | c.1772 | 170 x 230 | ![]() |
SOLD |
| London Post Office | Drawn and Engraved Expressly for the Post Office Directory | Kelly's Directories | 1912 | 700 x 1060 | london-post-office | SOLD |
| London South | Bacon's New large Scale Map | Bacons | c.1895 | 770 x 980 | South-London | SOLD |
| London Westminster Southwark | Cassells republication | Senex / Parker | 19th C | 405 x 665 | SOLD | |
| London and Environs | Walks through London | Sherwood Neely Jones | 1817 | 232 x 535 | SOLD | |
| London Plan | Atlas of England and Wales by The Edinbugh Geographical Institute | Bartholomew and Co. | 1890 | 415 x 540 | SOLD | |
| London Westminster and Southwark | Walks through London | Sherwood Neely Jones | 1817 | 180 x 280 | SOLD | |
| Middlesex
Antique Map |
Smith's New English Atlas | Smith / Jones | 1808 | 445 x 505 | middlesex-smith | SOLD |
| Middlesex Antique Map |
A New and Comprehensive Gazetter of England and Wales | Fullarton / Scott | 1833 | 185 x 235 | middlesex-fullarton | SOLD |
| Oxfordshire | Campden's Britannia | Robert Morden | C. 1753 | 425 x 325 | Oxfordshire-Morden | SOLD |
| Oxfordshire Antique Map | Moule's English Counties | Thomas Moule / Dower | 1830 - 40 | 270 x 210 | Antique map of Oxfordshire | SOLD |
| Plymouth - Dartmouth - Dorchester Road Map | Britannia | John Ogilby | 1675 | 342 x 470 | Ogilby-road-map-Dartmouth | SOLD |
| Plymouth and Environs | Moule's English Counties | Thomas Moule / Dower | 1830 - 40 | 210 x 270 | Plymouth-Moule | SOLD |
| Plymouth Sound and The Armada | The Tapestry Hangings of the House of Lords Representing the Several Engagements of the English and Spanish Fleets in 1588 | John Pine | 1739 | 365 x 590 | Plymouth-sound-armada-chart | SOLD |
| Plymouth Town Plan | John Tallis and co | Rapkin / Bibby | c.1860 | 263 x 258 | Plymouth-town-plan-tallis | SOLD |
| Plymouth and Devonport | Tallis and co. | John Rapkin | c.1850 | 265 x 345 | SOLD | |
| Plymouth Sound Chart | Great Britain's Coasting Pilot 1693 | Captain Greenville Collins | c.1723 | 330 x 465 | Plymouth-chart-Collins | SOLD framed |
| River Yealm and Wembury Bay Chart | British Admiralty Chart | Capt. J. L. Stokes RN | 1885 | 490 x 645 | Wembury-Bay-River-Yealm-Chart | SOLD |
| Somerset | Moule's English Counties | Thomas Moule | c.1840 | 210 x 270 | Somerset-map-moule | SOLD |
| Somerset
Antique Map |
Smith's New English Atlas | Smith / Jones | 1808 | 445 x 505 | somerset-smith | SOLD |
| Surrey | Moule's English Counties | Thomas Moule | c.1840 | 210 x 270 | Surrey-moule | SOLD |
| Surrey | Campden's Britannia | Robert Morden | C. 1753 | 370 x 425 | Surrey-Morden | SOLD |
| Surrey | Moule's English Counties | Thomas
Moule / I. Dower |
1830 - 50 | 210 x 270 | SOLD | |
| Surrey | Cruchley's County maps of England by Gall and Inglis | George Frederick Cruchley | 1903 | 480 x 545 | Surrey-Cruchley | SOLD |
| Surrey | Atlante Novissimo | Antonio Zatta | 1779 | 200 x 305 | Surrey-Zatta | SOLD |
| Surrey | The Theatre of the Empire of Great Britaine | John Speed | C.1676 | 385 x 515 | SOLD | |
| Surrey | A new and Comprehensive Gazetter of England and Wales by James Bell | Archibald Fullarton | 1833 | 200 x 250 | Surrey-Fullarton | SOLD |
| Surrey | Campden's Britannia | Robert Morden | C. 1753 | 370 x 425 | Surrey-Morden | SOLD |
| Surrey | Moule's English Counties | Thomas Moule | c.1840 | 210 x 270 | Surrey-moule | SOLD |
| Surrey | Geographia Magna Britanniae | pos. Hutchinson | 1748 | 144 x 170 | Surrey-Osborne | SOLD |
| Surrey Virginia Water | Brayley's History of Surrey | Delamotte / Whittock | c.1850 | 185 x 230 | Surrey-Virginia-Water | SOLD |
| Sussex | A new and Comprehensive Gazetter of England and Wales by James Bell | Archibald Fullarton | 1833 | 200 x 250 | Sussex-Fullarton | SOLD |
| Worcestershire | Campden's Britannia | Robert Morden | C. 1753 | 370 x 425 | worcestershire-morden | SOLD |
| World after Mercator's Projection | The London Printing and Publishing Company | John Rapkin | 1862 | 250 x 330 | World-map | SOLD |
LINKS
For
Antique Prints, Engravings and Lithographs
Antique Prints for sale online
Quality Picture Framing service from a a family-run framers business
For
Antique Watercolours, Paintings and Drawings
Click here .... ANTIQUE-FINE-ART.COM
For
Restoration of Watercolours and Prints
Click here .... RESTORATION
(c) 2009/10. This site was designed and is maintained by:
DEVONSHIRE FINE ART, 9 CHURCH STREET, MODBURY, DEVON. PL21 0QW. UK. +44(0)1548 830872.
Antiques - Maps - Sea Charts - Town Plans click here