We have a constantly changing
stock of antique county maps of the British Isles featuring some of the best
known
names in English cartography, including, Speed, Saxton, Blome, and Morden. County
maps are sought by collectors
worldwide but also make excellent gifts.
We are also professional
picture framers and can frame any map to your requirements.
Examples of frames and mounts can be sent by email.
Please do not hesitate to contact us if you require any advice or assistance.
Email:
Telephone: David
or Karen on +44 (0)1548 830872. Or
from the USA
01144 1548 830872.
For
other county maps see Latest Stock
or Devonshire or Dorset Collection or Surrey
Maps or
London and Westminster or John Speed
Maps
To view
more detailed descriptions and images
click on the Image link as detailed
in the table below.
| Subject | Publication | Engraver / Artist | Date | Size (mm) | Image Link | Price |
| Bedfordshire Antique Map | Moule's English Counties | Thomas Moule / Dower | 1830 - 40 | 270 x 210 | Antique map of Bedfordshire | £60 |
| Buckinghamshire | Greenwood and Company's Atlas of England and Wales | Christopher and John Greenwood | 1834 | 580 x 675 | Buckinghamshire-Greenwood | £195 |
| Buckinghamshire Antique Map | Britannia Depicta by Bowles | Emmanuel Bowen | 1736 | 185 x 120 | Antique county map Buckinghamshire | £65 |
| Cambridgeshire Antique Map | The Antiquities of England and Wales | Seller / Grose | c.1787 | 120 x 145 | Antique map of Cambridgeshire | £65 |
| Cambridgeshire Antique Map | Pigot and Co 's British Atlas | James Pigot | c. 1840 | 220 x 350 | Antique map of Cambridgeshire | £70 |
| Cornwall |
Moule's English Counties | Thomas
Moule / I. Dower |
1830 - 50 | 210 x 270 | £65.00 | |
| Cornwall | The Theatre
of the Empire of Empire of Great Britaine |
John Speed | c.1676 | 387 x 515 | John-Speed-Cornwall | £495 |
| Devonshire |
J and C Walker / Robert Creighton | Lewis's Topographical Dictionary | 1837 | 235 x 298 | SOLD | |
| Devonshire |
James Pigot/ Issac Slater | Slater's New British Atlas | c.1846 | 220 x 350 | SOLD | |
| Devonshire |
Dugdales Curiosities of Great Britain | John Archer | 1850 | 235 x 175 | £29.95 | |
| Devonshire |
Moule's English Counties | Thomas
Moule / I. Dower |
1830 - 50 | 210 x 270 | SOLD |
|
| Devonshire |
Antiquities | Seller/ Grose | C.1773 | 220 x 150 incl text | SOLD | |
| Devonshire |
Britannia Depicta | Emmanuel Bowen / Thomas Bowles | c.1720 | 190 x 120 | Devon-Bowen | £45 |
| Devonshire |
Emanuel Bowen | Large English Atlas | c.1767 | 530 x 680 | £495.00 | |
| Devonshire Maps | See a collection of county maps of Devonshire here | £ Various | ||||
| DORSET | A Private Collection of 22 Maps | Various | Dorset Collection | |||
| Dorsetshire |
Camden's Britannia | Robert Morden | 1753 | 360 x 420 | £185 | |
| Essex |
Moule's English Counties | Thomas
Moule / I. Dower |
1830 - 50 | 210 x 270 | £75.00 | |
| Gloucestershire |
Moule's English Counties | Thomas
Moule / I. Dower |
1830 - 50 | 270 x 210 | £75.00 | |
| Hampshire |
Moule's English Counties | Thomas
Moule / I. Dower |
1830 - 50 | 210 x 270 | £70.00 | |
| Hampshire | Large English Atlas | Emmanuel Bowen | 1777 | 420 x 510 | hants-bowen | £375 |
| Kent |
Moule's English Counties | Thomas
Moule / I. Dower |
1830 - 50 | 210 x 270 | £85.00 | |
| London
and Middlesex Antique Map |
Atlante Novissimo | Antonio Zatta Zuliani / Pitteri | 1799 | 192 x 300 | london-middlesex-map | £120 |
| London Views (5 ) | The History of London | Benjamin Cole | c.1760 | 360 x 230 | London antique prints | Various |
| Oxfordshire |
Moule's English Counties | Thomas
Moule / I. Dower |
1830 - 50 | 270 x 210 | £75.00 | |
| Somerset |
Moule's English Counties | Thomas
Moule / I. Dower |
1830 - 50 | 210 x 270 | £65.00 | |
| Somerset |
Dugdales Curiosities of Great Britain | John Archer | 1850 | 235 x 175 | £29.95 | |
| Suffolk |
Moule's English Counties | Thomas
Moule / I. Dower |
1830 - 50 | 210 x 270 | £95.00 | |
| Surrey |
England Deliniated | John Aikin | 1803 | 115 x 173 | Surrey-Aikin | £38 |
| Surrey |
Campden's Britannia | Robert Morden | C. 1753 | 370 x 425 | £295.00 | |
| Surrey |
The Theatre of the Empire of Great Britaine | John Speed | C.1676 | 385 x 515 | £1285.00 | |
| Surrey | James Wyld's Survey for Her majesty the Queen | James Wyld | 1874 | 840 x 1155 | Surrey-map-Wyld | £450 framed |
| Surrey | Greenwood and Company's Atlas of England and Wales | Christopher and John Greenwood | 1829 | 560 x 675 | Surrey-Greenwood | £225 |
| Surrey | Topographical Dictionary | Cooper / Capper / Phillips | 1808 | 105 x 180 | Surrey-Phillips | £39.95 |
| Surrey |
Moule's English Counties | Thomas
Moule / I. Dower |
1830 - 50 | 210 x 270 | £110.00 | |
| Surrey - Guilford |
Boundary Commission | J and C Walker / Robert Creighton | C. 1835 | 110 x 90 | £28.95 | |
| Surrey Virginia Water | Brayley's History of Surrey | Delamotte / Whittock | c.1850 | 185 x 230 | Surrey-Virginia-Water | SOLD |
| Sussex | New and Correct Atlas | John Cary | 1793 | 210 x 260 | Sussex-Cary | £65.00 |
| Sussex |
Moule's English Counties | Thomas
Moule / I. Dower |
1830 - 50 | 210 x 270 | £95.00 | |
| Wiltshire | Theatre of The Empire of Great Britaine by Basset / Chiswell | John Speed | 1676 | 385 x 513 | wiltshire-john-speed | £480 |
| Wiltshire | Theatre of The Empire of Great Britaine by Sudbury / Humble | John Speed | 1623 | 385 x 513 | wiltshire-john-speed | £295 |
Sold items which may be viewed by clicking on the links.
| Buckinghamshire Antique Map | Britannia Depicta by Bowles | Emmanuel Bowen | 1736 | 185 x 120 | Antique county map Buckinghamshire | SOLD |
| Buckinghamshire Antique Map | Moule's English Counties | Thomas Moule / Dower | 1830 - 40 | 270 x 210 | Antique map of Buckinghamshire | SOLD |
| Cambridgeshire Antique Map | Moule's English Counties | Thomas Moule / Dower | 1830 - 40 | 270 x 210 | Antique map of Cambridgeshire | SOLD |
| Channel Islands - Jersey-Guernsey-Sark-Alderney | The London Magazine | Thomas Kitchin | c.1753 | 225 x 172 | Channel Islands- Jersey-Guernsey- Sark-Aldrerney |
SOLD |
| Cheshire | Moule's English Counties | Thomas Moule / Dower | 1830 - 40 | 210 x 270 | Cheshire-Moule | SOLD |
| Devon | Atlas to Nicholas Tindal's The History of England | Haywood / Harrison | 1789 | 330 x 445 | devon-harrison-map | SOLD |
| Devon | Camden's Britannia | Saxton Kip | 1637 | 295 x 335 | Devon-Saxton-Kip | SOLD |
| Devon Antique Map | Unknown | Christopher and James Greenwood | 1827 | 1855 x 1900 | Large Antique Devon Map | SOLD |
| Devonshire | Large English Atlas | Emanuel Bowen | c.1767 | 530 x 680 | SOLD | |
| Devonshire | Parliamentary Gazetter of England and Wales | Archibald Fullarton / R. Scott |
c.1840 | 185 x 235 | Devon-Fullarton | SOLD |
| Devonshire | A new and Comprehensive Gazetter of England and Wales by James Bell | Sidney Hall | 1833 | 200 x 250 | Devonshire-Hall | SOLD |
| Devonshire | Magna Britannia | Rev. D. Lysons and Samuel Lysons | 1822 | 350 x 240 | Devonshire-Lysons | SOLD |
| Devonshire Antique Map | The Antiquities of England and Wales | Seller / Grose | c.1787 | 120 x 145 | Antique map of Devonshire | SOLD |
| Dorset | Theatre of The Empire of Great Britaine by Overton | John Speed | 1720 | 385 x 513 | dorset-speed-map | SOLD |
| Dorset | Britannia | Robert Morden | C. 1753 | 355 x 420 | dorset-map-morden | SOLD |
| Dorset | The Large English Atlas | Emanuel Bowen | 1760 | 540 x 700 | dorset-map-bowen | SOLD |
| Gloucestershire | Dugdales Curiosities of Great Britain | Joshua Archer | 1842 | 235 x 175 | Gloucestershire-Archer | SOLD |
| Hampshire | Moule's English Counties | Thomas Moule / Dower | 1830 - 50 | 270 x 210 | Antique map of Hampshire | SOLD |
| Hampshire | Henry Teesdale | Robert Rowe | 1829 | 420 x 345 | Hampshire-Rowe-Teesdale | SOLD |
| Hampshire Antique Map |
Camden's Britannia | Norden (Saxton) by William Hole | 1637 | 294 x 324 | hampshire | SOLD |
| Jersey and Guernsey | John Tallis and Co. | John Rapkin | c.1860 | 340 x 240 | Channel-Islands | SOLD |
| London | Under the Superintendance of the Society for the Diffusion of Useful Knowledge | H. Waters | 1832 | 315 x 380 | London-SDUK | SOLD |
| London | Dispatch Atlas | Edward Weller | 1863 | 450 x 625 | London-weller | SOLD |
| London | Bacon's Environs of London - 12 miles around Charing Cross | Bacon | c.1870 | 495 x 660 | London-map-bacon | SOLD |
| London Westminster Southwark | Cassells republication | Senex / Parker | 19th C | 405 x 665 | London-Westminster-Southwark | SOLD |
| Middlesex
Antique Map |
Smith's New English Atlas | Smith / Jones | 1808 | 445 x 505 | middlesex-smith | SOLD |
| Middlesex Antique Map |
A New and Comprehensive Gazetter of England and Wales | Fullarton / Scott | 1833 | 185 x 235 | middlesex-fullarton | SOLD |
| Monmouthshire | Theatre of The Empire of Great Britaine by Sudbury / Humble | John Speed | C.1745 | 387 x 507 | monmouthshire-john-speed | SOLD |
| Oxfordshire | James Pigot | 1830 | 355 x 225 | oxfordshire-pigot | SOLD | |
| Plymouth Sound and The Armada | The Tapestry Hangings of the House of Lords Representing the Several Engagements of the English and Spanish Fleets in 1588 | John Pine | 1739 | 365 x 590 | Plymouth-sound-armada-chart | SOLD |
| Somerset
Antique Map |
Smith's New English Atlas | Smith / Jones | 1808 | 445 x 505 | somerset-smith | SOLD |
| Surrey | A new and Comprehensive Gazetter of England and Wales by James Bell | Archibald Fullarton | 1833 | 200 x 250 | Surrey-Fullarton | SOLD |
| Surrey | Cruchley's County maps of England by Gall and Inglis | George Frederick Cruchley | 1903 | 480 x 545 | Surrey-Cruchley | SOLD |
| Surrey | Atlante Novissimo | Antonio Zatta | 1779 | 200 x 305 | Surrey-Zatta | SOLD |
| Surrey | Geographia Magna Britanniae | pos. Hutchinson | 1748 | 144 x 170 | Surrey-Osborne | SOLD |
| Surrey | Moule's English Counties | Thomas Moule | c.1840 | 210 x 270 | Surrey-moule | SOLD |
| Surrey | Campden's Britannia | Robert Morden | C. 1753 | 370 x 425 | Surrey-Morden | SOLD |
| Surrey | Campden's Britannia | Robert Morden | C. 1753 | 370 x 425 | Surrey-Morden | SOLD |
| Surrey | Moule's English Counties | Thomas Moule | c.1840 | 210 x 270 | Surrey-moule | SOLD |
| Surrey Antique Map | Curiosities of Great Britain, England and Wales delineated. | Archer / Dugdale | 1842 | 180 x 230 | Antique county map Surrey | SOLD |
| Surrey Antique Map | Walpoole's New and Complete British Traveller | Walpoole / Hogg | 1784 | 110 x 180 | Antique county map of Surrey | SOLD |
| Warwick | Town Plan and Key | pos. John Speed key map | C.1676 | 110 x 140 | warwick-town-plan | SOLD |
| Warwickshire | A Geographical Description of the Kingdoms of England, Scotland and Ireland. | Richard Blome | 1673 | 310 x 260 | warwickshire-blome | SOLD |
| Warwickshire | Saxton/Kip | 1607 | 298 x 350 | warwickshire-saxton-kip | SOLD | |
| Warwickshire | Campden's Britannia | Robert Morden | C. 1753 | 370 x 425 | warwickshire-morden | SOLD |
| Worcestershire | Campden's Britannia | Robert Morden | C. 1753 | 370 x 425 | worcestershire-morden | SOLD |
For other county maps see Latest Stock
Prices in GB pounds
click here for currency convertor
Can't find what you need? Then
click here to search for more antique maps.
LINKS
For
an extensive selection of Fine Art and Antique reference books
click here ....
ANTIQUE COLLECTOR'S CLUB
For
Antique Watercolours, Paintings and Drawings
Click here .... ANTIQUE-FINE-ART.COM
For Restoration
of Watercolours and Prints
Click here .... RESTORATION
Click here to see a location map of our gallery
.... Map
(c) 2002. This site was designed and is maintained by:
DEVONSHIRE FINE ART, 9 CHURCH STREET, MODBURY, DEVON. PL21 0QW. UK.
+44(0)1548 830872.
E-mail: info@antique-maps-online.co.uk
![]()