To view more detailed descriptions and images click on the image link as detailed in the table below.
We can frame a map to your requirements (details of frames can be sent by email). If you can't see the county you require please E-mail:
or speak to a real person (David or Karen) on +44 (0)1548 830872.
| Engraver / Artist | Publication | Date | Size (mm) | Image Link | Price |
| Joan Blaeu | Le Theatre duu Monde au Nouvel Atlas | c. 1645-48 | 390 x 490mm | £495 | |
| James Pigot/ Issac Slater | Slater's New British Atlas | c.1846 | 220 x 350 | £75.00 | |
| J and C Walker / Robert Creighton | Lewis's Topographical Dictionary | 1837 | 235 x 298 | £29.95 | |
| John Aikin | England Delineated | c.1809 | 115 x 180 | £30.00 | |
| Seller/ Grose | The Antiquities of England and Wales | C.1773 | 220 x 150 incl text | £59.95 | |
| Emanuel Bowen / Thomas Bowles | Britannia Depicta | c.1720 | 190 x 120 | £45.00 | |
| Emanuel Bowen | Large English Atlas | c.1767 | 530 x 680 | £495.00 | |
| Thomas Moule / Dower | Moule's English Counties | 1830 - 50 | 270 x 210 | SOLD | |
| Thomas Moule / Dower | Moule's English Counties | 1830 - 50 | 270 x 210 | SOLD | |
| Emanuel Bowen | Large English Atlas | c.1767 | 530 x 680 | SOLD | |
| Archibald Fullarton | New Comprehensive Gazetter of England and Wales by James Bell | c.1833 | 188 x 240 | SOLD | |
| Cole / Roper | The British Atlas | 1805 | 180 x 235 | SOLD | |
| Sidney Hall | A new and Comprehensive Gazetter of England and Wales by James Bell | 1833 | 200 x 250 | SOLD | |
| Joshua Archer | Dugdales Curiosities of Great Britain | 1842 | 235 x 175 | SOLD | |
| J and C Walker / Robert Creighton | Lewis's Topographical Dictionary | 1837 | 235 x 298 | SOLD | |
| Fisher / Walker | Devonshire Illustrated | 1832 | 185 x 235 | |
SOLD |
| George Cole / John Roper | The British Atlas | 1835 | 180 x 235 | SOLD | |
| Saxton Kip | Britain | 1637 | 290 x 332 | SOLD | |
| John Cary / E. Noble |
New British Atlas by Stockdale | 1805 | 430 x 475 | SOLD | |
| Exeter Canal by James Basire | Society of Antiquaries of London | 23rd April 1839 | 232 x 703 | SOLD | |
Prices in GB pounds
click here for currency convertor
Can't find what you need? Then
click here to search for more antique maps.
LINKS
For
an extensive selection of Fine Art and Antique reference books
click here ....
ANTIQUE COLLECTOR'S CLUB
For
Antique Watercolours, Paintings and Drawings
Click here .... ANTIQUE-FINE-ART.COM
For Restoration
of Watercolours and Prints
Click here .... RESTORATION
Click here to see a location map of our gallery
.... Map
(c) 2002. This site was designed and is maintained by:
DEVONSHIRE FINE ART, 9 CHURCH STREET, MODBURY, DEVON. PL21 0QW. UK.
+44(0)1548 830872.
E-mail: info@antique-maps-online.co.uk
![]()