Antique Maps Online
.co.uk
Specializing
in Antique Maps, Charts and Plans
from the 16th to the 19th Century.
Type:
N = Engraving, E = Etching, ,C
= Chromolithograph, Z = Coloured.
Condition:
RM = Repair to margin, RI = Repair to image, F = Foxing, S = Staining,
T = Trimmed, X = Framed (call for details),
I = Damage to image, B = Damage to border, LD = Laid down.
| SUBJECT | PUBLICATION | ENGRAVER/ARTIST | DATE | TYPE | SIZE mm h x w |
CONDITION | IMAGE | COST £ |
| Belgium - Modierna Belgica five Germania Inferioris Tabula | C. 1660 | E | 200 x 250 | I, T | £125 | |||
| Belgium - Province No.1 | Tardieu / Marquet | C. 1805 | NZ | 335 x 455 | S (Slight) | £95 | ||
| Belgium - Province No.2 | Tardieu / Marquet | C. 1805 | NZ | 335 x 455 | £95 | |||
| Belgium - Province No.3 | Tardieu / Marquet | C. 1805 | NZ | 335 x 455 | £95 | |||
|
Belgium -Modierneae Belgicae Five Germaniae |
From Cluverius's Mapp of Modern Belgium
or Lower Germany
|
Cluverius
|
circa 1720
|
N
|
200 x 255
|
T
|
||
| Belgium and France | De L'Europe | Mallett | C.1683 | E | 170 x 115 | £60 | ||
| Belgium and the Netherlands - Belgii Veteris | Abraham Ortelius - Cluver -Buro | Circa 1694 | E | 160 x 210 | 2 No. available | £ 120 each | ||
| Belgium Netherlands and Luxembourg - Kingdom of the Low Countries | by Thomas Kelly | 1821 | N | 240 x 190 | T,S, B (slight) | £30 | ||
| Flanders - Carte Generale Du Comte De Flandre | Robert | 1748 | NZ | 160 x 200 | Set of 10 (wait for the download!) | £400 | ||
| Flanders - La Flandre Le Haynaut a Paris | le Rouge | Circa 1750 | NZ | 200 x 280 | £95 | |||
| Flanders - The Spanish Netherlands | John Senex | 1719 | NZ | 410 x 535 | I, S | SOLD | ||
| Netherlands - A New and Accurate Map of the Netherlands from the Best Authorities. | C.1800 | N | 200 x 265 | £40 | ||||
| Netherlands - A New and Accurate Map of the Seven United Provinces | C. 1780 | N | 230 x 280 | RM | £55 | |||
| Netherlands - Carte Ancienne De Pays | De Provinces - Unie de Pay - Bas Autrichens | Tardieu / Herault | C. 1800 | NZ | 435 x 330 | S | £95 | |
| Netherlands - Divided into Departments Drawn From the Best Authorities. | Guthries New System of Geography | J. Russell | 1811 | NZ | 380 x 480 | B (slight) | £75 | |
| Netherlands - From the Best Authorities | Moore's New and Complete Collection of Voyages and Travels | April 1st 1801 | NZ | 180 x 230 | £35 | |||
| Netherlands - Pays Bas Catholiques | De L'Europe | Mallett | 1683 | N | 150 x 100 | £65 | ||
| Netherlands and Belgium | Moll - Morden | circa 1701 | N | 180 x 185 | £70 | |||
| Netherlands and Belgium - Cercle de Westphalie | De L' Europe | C.1683 | E | 150 x 115 | Script verso | £65 | ||
| Netherlands and Belgium - Pays Bas en General | De L'Europe | Mallett | C. 1683 | E | 170 x 115 | Script verso | £65 | |
| Netherlands and Belgium - Provinces Vnies | die Uereinighten Niderlande | C.1685 | E | 150 x 100 | 3 No. available | £65 each | ||
| Netherlands Province - Seigneurie D'Over - Yssel | Le Rouge | 1748 | NZ | 210 x 225 | £95 | |||
| Netherlands- A New and Accurate map of the Seven United Provinces Including the Dutch Netherlands. | Moore's New and Complete Collection of Voyages and Travels | C. 1780 | N | 230 x 280 | RM | £55 |
LINKS
For
Antique Prints, Engravings and Lithographs
Antique Prints for sale online
For Restoration
of Watercolours and Prints
Click here .... RESTORATION
(c) 2009/10. This site was designed and is maintained
by:
DEVONSHIRE FINE ART, 9 CHURCH STREET, MODBURY, DEVON. PL21 0QW.
UK.
+44(0)1548 830872.
Antiques - Maps - Sea Charts - Town Plans click here